Thompson Plumb MidCap Fund Characteristics (THPMX)
Fund Facts | Largest Holdings | Sector Weightings
Fund Facts as of June 30, 2010
Fund Inception: March 31, 2008Largest Equity Holdings as of June 30, 2010
| Company | Industry | % of Fund's Net Assets |
| Discover Financial Services | Financial Services | 2.19% |
| Henry Schein | Health Care Equipment & Services | 2.13% |
| Weatherford International | Oil Equipment, Services & Distribution | 2.08% |
| First Horizon National | Banks | 2.06% |
| Maxim Integrated Products | Technology Hardware & Equipment | 2.03% |
| Investment Technology Group | Financial Services | 2.03% |
| ResMed | Health Care Equipment & Services | 2.02% |
| Associated Banc-Corp | Banks | 1.98% |
| Eaton Vance | Financial Services | 1.97% |
| EnergySolutions | Support Services | 1.94% |
Current and future portfolio holdings are subject to risk.
Sector Weightings as of June 30, 2010
| Sector | % of Total Investments |
| Information Technology | 20.40% |
| Financials | 19.41% |
| Consumer Discretionary | 15.14% |
| Energy | 11.96% |
| Health Care | 11.62% |
| Industrials | 9.56% |
| Materials | 6.36% |
| Utilities | 2.88% |
| Consumer Staples | 2.67% |
Portfolio holdings and assets/sector allocations are subject to change and are not recommendations to buy or sell any security
Please refer to the Prospectus for more complete information including investment objectives, risks, charges and expenses of the investment company. The prospectus contains this and other information about the investment company. Please read it carefully before you invest.Mutual fund investing involves risk. Principal loss is possible. Midcap companies tend to have limited liquidity and greater volatility than large-capitalization companies.
Quasar Distributors, LLC distributor.