2012 Estimated Distribution Payment Schedule
Record Date Ex-Date Payment Date
03/26/2012 03/27/2012 03/27/2012
06/25/2012 06/26/2012 06/26/2012
09/24/2012 09/25/2012 09/25/2012
12/19/2012 12/20/2012 12/20/2012

Distribution Payments
Ex-Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Reinvest
Price
12/20/2011 0.14600 0.00200 0.02500 11.22
9/27/2011 0.10000 - - 11.29
6/28/2011 0.10000 - - 11.56
3/29/2011 0.07000 - - 11.45
2011 Total 0.41600 0.00200 0.02500 -
12/16/2010 0.12600 0.00800 0.05000 11.28
9/28/2010 0.08000 - - 11.51
6/28/2010 0.08000 - - 11.28
3/29/2010 0.07000 - - 11.17
2010 Total 0.35600 0.00800 0.05000 -
12/17/2009 0.10800 0.04800 0.03290 11.00
9/09/2009 0.12000 - - 10.68
6/10/2009 0.20000 - - 10.13
3/11/2009 0.15000 - - 9.17
2009 Total 0.57800 0.04800 0.03290 -
12/17/2008 0.25100 - - 9.16
9/10/2008 0.17000 - - 9.83
6/11/2008 0.13000 - - 10.17
3/12/2008 0.10000 - - 10.12
2008 Total 0.65100 - - -
12/14/2007 0.15200 - - 10.13
9/12/2007 0.12000 - - 10.16
6/13/2007 0.12000 - - 10.11
3/15/2007 0.08000 - - 10.18
2007 Total 0.47200 - - -
12/15/2006 0.16000 - - 10.12
9/13/2006 0.11000 - - 10.03
6/13/2006 0.12000 - - 9.92
3/15/2006 0.06000 - - 10.05
2006 Total 0.45000 - - -
12/16/2005 0.12000 0.00110 0.09280 10.01
09/14/2005 0.09000 - - 10.31
06/14/2005 0.11000 - - 10.32
03/16/2005 0.06000 - - 10.36
2005 Total 0.38000 0.00110 0.09280 -
12/17/2004 0.16000 - 0.08270 10.49
9/16/2004 0.15000 - - 10.62
6/16/2004 0.17000 - - 10.63
3/16/2004 0.09000 - - 10.95
2004 Total 0.57000 - 0.08270 -
12/16/2003 0.18400 - - 10.77
09/16/2003 0.14000 - - 10.67
06/17/2003 0.15000 - - 10.70
03/18/2003 0.09000 - - 10.11
2003 Total 0.56400 - - -
12/17/2002 0.19600 - - 9.96
9/17/2002 0.16000 - - 10.04
6/14/2002 0.15000 - - 10.19
3/15/2002 0.10000 - - 10.37
2002 Total 0.60600 - - -
12/14/2001 0.16936 - - 10.40
09/19/2001 0.14000 - - 10.45
06/15/2001 0.14000 - - 10.30
03/16/2001 0.10000 - - 10.34
2001 Total 0.54936 - - -
12/15/2000 0.19962 - - 9.96
9/15/2000 0.14000 - - 9.89
6/16/2000 0.15000 - - 9.82
3/16/2000 0.10000 - - 9.75
2000 Total 0.58962 - - -
12/16/1999 0.21019 - 0.07952 9.86
9/16/1999 0.14000 - - 10.15
6/16/1999 0.12000 - - 10.17
3/16/1999 0.10000 - - 10.53
1999 Total 0.57019 - 0.07952 -
12/16/1998 0.21502 - - 10.79
9/15/1998 0.15000 - - 10.74
6/16/1998 0.14000 - - 10.60
3/25/1998 0.09000 - - 10.53
1998 Total 0.59502 - - -
12/26/1997 0.18445 - - 10.45
9/16/1997 0.14000 - - 10.39
6/16/1997 0.14000 - - 10.25
3/17/1997 0.07000 - - 10.14
1997 Total 0.53445 - - -
12/24/1996 0.17852 - - 10.28
9/23/1996 0.13000 - - 10.10
6/17/1996 0.13000 - - 10.03
3/18/1996 0.13000 - - 10.27
1996 Total 0.56852 - - -
12/26/1995 0.14286 - - 10.58
9/15/1995 0.14000 - - 10.46
6/15/1995 0.15000 - - 10.42
3/15/1995 0.09000 - - 10.16
1995 Total 0.52286 - - -
12/28/1994 0.17984 - - 9.78
9/15/1994 0.13000 - - 10.00
6/15/1994 0.12000 - - 10.09
3/15/1994 0.06000 - - 10.31
1994 Total 0.48984 - - -
12/28/1993 0.15899 0.12549 - 10.57
9/15/1993 0.10000 - - 10.81
6/15/1993 0.11000 - - 10.65
3/16/1993 0.08000 - - 10.57
1993 Total 0.44899 0.12549 - -
12/23/1992 0.12880 0.01719 - 10.27
9/14/1992 0.09000 - - 10.52
7/01/1992 0.06000 - - 10.20
1992 Total 0.27880 0.01719 - -

Tax-Related Information

U.S. Government Obligations Information for the Year 2011

Ordinary Dividend
(per share)*
% from Direct
Obligation of
the US Gov't
% from Indirect
Obligation of
the US Gov't
0.4180 0.12% 0.43%
*Ordinary dividends include short-term capital gain distributions, when applicable

Qualified Dividend Income under the 
Jobs & Growth Tax Relief Reconciliation Act of 2003

Qualified Dividend Income Percentage
0%

Qualifying Corporate Dividends

Ordinary Dividend
(per share)*
% Deductible Under
IRC Section 243
0.4180 0%

 

*Ordinary dividends include short-term capital gain distributions, when applicable

Yearly Tax Letter
2011 Tax Letter

Shareholders should consult their tax advisors regarding applicability of this information for tax purposes.

© 2012 THOMPSON INVESTMENT MANAGEMENT, INC.