|
||||||||
| 2012 Estimated Distribution Payment Schedule | ||
| Record Date | Ex-Date | Payment Date |
| 12/19/2012 | 12/20/2012 | 12/20/2012 |
| Distribution Payments | ||||
| Ex-Date | Income | Short-Term Capital Gain |
Long-Term Capital Gain |
Reinvest Price |
| 12/20/2011 | 0.10500 | - | - | 29.43 |
| 12/16/2010 | 0.01100 | - | - | 30.82 |
| 12/17/2009 | 0.04600 | - | - | 27.00 |
| 12/17/2008 | 0.29300 | - | - | 20.34 |
| 12/14/2007 | 0.40900 | - | 6.40000 | 38.38 |
| 12/15/2006 | 0.34200 | 0.40450 | 1.21800 | 49.17 |
| 12/16/2005 | 0.27000 | 0.23250 | 0.88450 | 44.73 |
| 12/17/2004 | 0.44000 | 0.10560 | 0.44420 | 45.83 |
| 12/16/2003 | 0.13800 | - | - | 44.12 |
| 12/17/2002 | 0.25000 | - | 0.11200 | 35.90 |
| 12/14/2001 | 0.02454 | 1.34888 | 2.68266 | 42.06 |
| 12/15/2000 | - | 3.65567 | 5.68983 | 38.77 |
| 12/16/1999 | - | 0.59464 | 0.96948 | 38.92 |
| 12/16/1998 | - | 0.25431 | 3.24599 | 36.26 |
| 12/26/1997 | - | 1.94949 | 1.40625 | 34.99 |
| 12/24/1996 | - | 1.13001 | 1.34393 | 30.10 |
| 12/26/1995 | - | 0.53779 | 0.01008 | 24.33 |
| 12/28/1994 | - | - | 1.86451 | 19.18 |
U.S. Government Obligations Information for the Year 2011
| Ordinary Dividend (per share)* |
% from Direct Obligation of the US Gov't |
% from Indirect Obligation of the US Gov't |
| 0.1050 | 0.00% | 0.00% |
Qualified Dividend Income under the
Jobs & Growth Tax Relief Reconciliation Act of 2003
| Qualified Dividend Income Percentage |
| 100% |
Qualifying Corporate Dividends
| Ordinary Dividend (per share)* |
% Deductible Under IRC Section 243 |
| 0.1050 | 100% |
*Ordinary dividends include short-term capital gain distributions, when applicable
Yearly Tax LetterShareholders should consult their tax advisors regarding applicability of this information for tax purposes.