Thompson Plumb Growth Fund Characteristics (THPGX)
Fund Facts | Largest Holdings | Sector Weightings
Fund Facts as of June 30, 2010
Fund Inception: February 10, 1992Largest Equity Holdings as of June 30, 2010
| Company | Industry | % of Fund's Net Assets |
| Exxon Mobil | Oil & Gas Producers | 3.85% |
| Microsoft | Software & Computer Services | 2.65% |
| Johnson & Johnson | Pharmaceuticals & Biotechnology | 2.56% |
| General Electric | General Industrials | 2.24% |
| St. Jude Medical | Health Care Equipment & Services | 2.11% |
| Hess Corp. | Oil & Gas Producers | 2.09% |
| Bank of America | Banks | 2.01% |
| Intel | Technology Hardware & Equipment | 2.00% |
| Amgen | Pharmaceuticals & Biotechnology | 1.99% |
| QUALCOMM | Technology Hardware & Equipment | 1.99% |
Current and future portfolio holdings are subject to risk.
back to topSector Weightings as of June 30, 2010
| Sector | % of Total Investments |
| Information Technology | 24.64% |
| Health Care | 16.71% |
| Financials | 15.88% |
| Energy | 15.56% |
| Consumer Discretionary | 10.25% |
| Industrials | 9.31% |
| Consumer Staples | 6.84% |
| Telecommunication Services | 0.81% |
Portfolio holdings and assets/sector allocations are subject to change and are not recommendations to buy or sell any security
Please refer to the Prospectus for more complete information including investment objectives, risks, charges and expenses of the investment company. The prospectus contains this and other information about the investment company. Please read it carefully before you invest.Mutual fund investing involves risk. Principal loss is possible. Small capitalization companies tend to have limited liquidity and greater volatility than large-capitalization companies.
Quasar Distributors, LLC distributor.